Definition
The type of immunohistochemistry stains used to assist in the identification of abnormal cells and hence the diagnosis of a person with cancer, as represented by a code.
Components
Data Element (this item)
-
Data Element ConceptPerson with cancer—immunohistochemistry type
-
Object ClassPerson with cancer
-
PropertyImmunohistochemistry type
-
-
Value DomainLung cancer immunohistochemistry type code N[N]
Representation
This representation is based on the value domain for this data element, more information is available at " Lung cancer immunohistochemistry type code N[N] ".Data Type | Number |
---|---|
Format | N[N] |
Maximum character length | 2 |
Value | Meaning | Start Date | End Date | |
---|---|---|---|---|
Permissible Values | 1 | Thyroid transcription factor-1 (TTF-1) | ||
2 | Cytokeratin 5 (CK5) | |||
3 | Cytokeratin 6 (CK6) | |||
4 | Cytokeratin 7 (CK7) | |||
5 | Cytokeratin 20 (CK20) | |||
6 | p53-related transcription factor p63 (p63) | |||
7 | Napsin | |||
88 | Other | |||
Supplementary Values | 97 | Not applicable-immunohistochemical staining not performed | ||
98 | Unknown if imunohistochemistry performed | |||
99 | Immunohistochemistry performed but stains not stated/inadequately described |
Comments
Guide for use:
Record each immunohistochemical profile obtained to assist in the diagnosis of cancer.
When "other" is recorded, record the immunohistochemistry stain in text in Person with cancer—immunohistochemistry type, text X[49].Context:
This should be collected for people with cancer where pathology data is available.
Comments:
Immunohistochemistry may be helpful in some instances for precise histological subclassification of the tumour and the exclusion of metastasis.