Definition
The reason as to why a prison entrant did not use a health service when it was needed, as represented by a code.
Components
Data Element (this item)
-
Data Element ConceptPrison entrant—reason for non-utilisation of health service
-
Object ClassPrison entrant
-
PropertyReason for non-utilisation of health service
-
-
Value DomainReason for non-utilisation of health service code NN
Representation
This representation is based on the value domain for this data element, more information is available at " Reason for non-utilisation of health service code NN ".| Data Type | Number |
|---|---|
| Format | NN |
| Maximum character length | 2 |
| Value | Meaning | Start Date | End Date | |
|---|---|---|---|---|
| Permissible Values | 01 | Cost | ||
| 02 | Discrimination | |||
| 03 | Cultural inappropriateness | |||
| 04 | Indifference or unwillingness | |||
| 05 | Difficulty in attending health service | |||
| 06 | Waiting time too long or service not available at time required | |||
| 07 | Required service not available in a specific location | |||
| 08 | Too busy | |||
| 09 | Legal reasons | |||
| 10 | Intoxication | |||
| 20 | Other reasons | |||
| Supplementary Values | 99 | Not stated/inadequately described |
Comments
Guide for use:
This data element is used in conjunction with the data elements: Prison entrant—service provider needed but not utilised indicator, yes/no code N; Prison entrant—type of service provider needed but not utilised, occupation code (ANZSCO 1st edition) N[NNN]{NN} and Health service event—prisoner location when service provider was needed, but not utilised, prisoner location code N to provide information on the health seeking behaviours of prison entrants.