Definition
Representation
Values
| Value | Meaning | Start Date | End Date | |
|---|---|---|---|---|
| Permissible Values | 18_to_25 | Aged 18 to 25 | ||
| 26_to_35 | Aged 26 to 35 | |||
| 36_to_45 | Aged 36 to 45 | |||
| 46_to_55 | Aged 46 to 55 | |||
| 56_to_65 | Aged 56 to 65 | |||
| 66_to_75 | Aged 66 to 75 | |||
| 76_plus | Aged 76 or over |
Related content
| Relation | Count |
|---|---|
| Data Elements implementing this Value Domain | 1 |