Definition
Components
-
Data Element ConceptNew health professional graduate—qualified profession type
-
Object ClassNew health professional graduate
-
PropertyQualified profession type
-
-
Value DomainHealth profession type code N[N].N
Representation
This representation is based on the value domain for this data element, more information is available at " Health profession type code N[N].N ".Data Type | Number |
---|---|
Format | N[N].N |
Maximum character length | 3 |
Value | Meaning | Start Date | End Date | |
---|---|---|---|---|
Permissible Values | 1.0 | Aboriginal and Torres Strait Islander health worker | ||
2.0 | Audiology | |||
3.0 | Chiropractic | |||
4.0 | Dentistry | |||
5.0 | Dietetics | |||
6.0 | Exercise physiology | |||
7.0 | Medical laboratory science | |||
8.0 | Medicine | |||
8.1 | Medicine - prevocational postgraduate year 1 | |||
8.2 | Medicine - prevocational postgraduate year 2 | |||
8.3 | Medicine - prevocational postgraduate year 3+ | |||
9.0 | Midwifery | |||
10.0 | Nursing | |||
10.1 | Nursing - enrolled nurse | |||
10.2 | Nursing - registered nurse | |||
10.3 | Nursing - nurse practitioner | |||
10.8 | Nursing - other nursing profession | |||
11.0 | Occupational therapy | |||
12.0 | Optometry | |||
13.0 | Oral health | |||
14.0 | Orthoptics | |||
15.0 | Orthotics and prosthetics | |||
16.0 | Osteopathy | |||
17.0 | Paramedicine | |||
18.0 | Pharmacy | |||
19.0 | Physiotherapy | |||
20.0 | Podiatry | |||
21.0 | Psychology | |||
22.0 | Radiation science | |||
23.0 | Social work | |||
24.0 | Sonography | |||
25.0 | Speech pathology | |||
Supplementary Values | 99.9 | Not stated/inadequately described |
Comments
Guide for use:
CODE 8.0 Medicine
Includes medical graduates who are undertaking their compulsory internship. This is also known as the intern year or postgraduate year one. Satisfactory completion of an intern year is required before junior doctors are granted general medical registration. Most junior doctors work for at least one or two more years after their intern year to gain more experience.
CODE 8.1 Medicine - prevocational postgraduate year 1
Includes medical graduates in their first postgraduate year of training.
CODE 8.2 Medicine - prevocational postgraduate year 2
Includes medical graduates in their second postgraduate year of training.
CODE 8.3 Medicine - prevocational postgraduate year 3+
Includes medical graduates in their third postgraduate year of training, or medical graduates undergoing prevocational postgraduate training for greater than three years.
CODE 13.0 Oral health
Includes dental hygienist, dental therapist, dental prosthetist and oral health therapist.
CODE 22.0 Radiation science
Includes medical diagnostic radiographer, medical radiation therapist and nuclear medicine technologist.