Definition
Components
-
Data Element ConceptProfessional entry health professional student—intended profession type
-
Object ClassProfessional entry health professional student
-
PropertyIntended profession type
-
-
Value DomainHealth profession type code N[N].N
Representation
This representation is based on the value domain for this data element, more information is available at " Health profession type code N[N].N ".Data Type | Number |
---|---|
Format | N[N].N |
Maximum character length | 3 |
Value | Meaning | Start Date | End Date | |
---|---|---|---|---|
Permissible Values | 1.0 | Aboriginal and Torres Strait Islander health worker | ||
2.0 | Audiology | |||
3.0 | Chiropractic | |||
4.0 | Dentistry | |||
5.0 | Dietetics | |||
6.0 | Exercise physiology | |||
7.0 | Medical laboratory science | |||
8.0 | Medicine | |||
8.1 | Medicine - prevocational postgraduate year 1 | |||
8.2 | Medicine - prevocational postgraduate year 2 | |||
8.3 | Medicine - prevocational postgraduate year 3+ | |||
9.0 | Midwifery | |||
10.0 | Nursing | |||
10.1 | Nursing - enrolled nurse | |||
10.2 | Nursing - registered nurse | |||
10.3 | Nursing - nurse practitioner | |||
10.8 | Nursing - other nursing profession | |||
11.0 | Occupational therapy | |||
12.0 | Optometry | |||
13.0 | Oral health | |||
14.0 | Orthoptics | |||
15.0 | Orthotics and prosthetics | |||
16.0 | Osteopathy | |||
17.0 | Paramedicine | |||
18.0 | Pharmacy | |||
19.0 | Physiotherapy | |||
20.0 | Podiatry | |||
21.0 | Psychology | |||
22.0 | Radiation science | |||
23.0 | Social work | |||
24.0 | Sonography | |||
25.0 | Speech pathology | |||
Supplementary Values | 99.9 | Not stated/inadequately described |
Comments
Guide for use:
CODES 8.1, 8.2 and 8.3 Medicine - prevocational postgraduates years 1, 2 and 3+
These codes are not applicable when reporting professional entry student clinical placement hours.
CODE 10.3 Nursing - nurse practitioner
This code is not applicable when reporting professional entry student clinical placement hours.
CODE 10.8 Nursing - other nursing profession
This code is not applicable when reporting professional entry student clinical placement hours.
CODE 13.0 Oral health
Includes dental hygienist, dental therapist, dental prosthetist and oral health therapist.
CODE 22.0 Radiation science
Includes medical diagnostic radiographer, medical radiation therapist, nuclear medicine technologist.
Where students undertake clinical placements related to a double degree, clinical placement hours should be apportioned between qualifying profession type according to the qualification applicable to the clinical placement. For example, a student studying for a combined nursing/psychology degree undertaking a clinical placement required for the nursing qualification should have the hours apportioned to nursing.