This item has been superseded by a newer version by one or more Registration Authorities.
Definition
A code set representing the cluster to which a patient diagnosis has been grouped.
Representation
Data Type | String |
---|---|
Format | N[AA] |
Maximum character length | 3 |
Values
Value | Meaning | Start Date | End Date | |
---|---|---|---|---|
Permissible Values | 1A | Poisoning, comatose | ||
1B | Poisoning, conscious | |||
1C | Drug reaction | |||
1D | Alcohol/drug abuse and alcohol/drug induced mental disorders | |||
2A | Injury, multiple sites | |||
2B | Injury, single site, major | |||
2Ba | Injury, single site, minor | |||
3A | Circulatory system illness | |||
3B | Respiratory system illness | |||
3C | Digestive system illness | |||
3D | Urological illness | |||
3E | Neurological illness | |||
3F | Illness of the eyes | |||
3G | Illness of the ear, nose and throat | |||
3H | Musculoskeletal/connective tissue illness | |||
3I | Illness of skin, subcutaneous tissue, breast | |||
3J | Blood/immune system illness | |||
3K | Obstetric illness | |||
3L | Gynaecological illness | |||
3M | Male reproductive system illness | |||
3N | System infection/parasites | |||
3O | Illness of other and unknown systems | |||
3P | Newborn/neonate | |||
3Q | Hepatobiliary system illness | |||
4 | Psychiatric illness | |||
5 | Social problem | |||
6 | Other presentation |
References
Jelinek G (1994). Case-mix Classification of Patients Attending Hospital Emergency Departments in Perth Western Australia. Doctor of Medicine Thesis. Perth Australia. University of Western Australia.
This content Based on Australian Institute of Health and Welfare material. Attribution provided as required under the AIHW CC-BY licence.
This content Based on Australian Institute of Health and Welfare material. Attribution provided as required under the AIHW CC-BY licence.
Related content
Relation | Count |
---|---|
Data Elements implementing this Value Domain | 1 |