Definition
The main activity and participation life area in which an informal carer provides assistance, help, supervision or care, as represented by a code.
Components
Data Element (this item)
-
Data Element ConceptInformal carer—main activity and participation life area supported
-
Object ClassInformal carer
-
PropertyMain activity and participation life area supported
-
-
Value DomainActivity and participation type disability code N
Representation
This representation is based on the value domain for this data element, more information is available at " Activity and participation type disability code N ".Data Type | Number |
---|---|
Format | N |
Maximum character length | 1 |
Value | Meaning | Start Date | End Date | |
---|---|---|---|---|
Permissible Values | 1 | Self-care | ||
2 | Mobility | |||
3 | Communication | |||
4 | Interpersonal interactions and relationships | |||
5 | Learning and applying knowledge and general tasks and demands | |||
6 | Education | |||
7 | Community (civic) and economic life | |||
8 | Domestic life | |||
9 | Working |
Comments
Guide for use:
Where an informal carer provides assistance in more than one life area, record as the main area the one that involves the most time and/or effort.