Definition
A code set representing the reason(s) second-line treatment was administered.
Representation
| Data Type | Number |
|---|---|
| Format | N |
| Maximum character length | 1 |
Values
| Value | Meaning | Start Date | End Date | |
|---|---|---|---|---|
| Permissible Values | 1 | Incomplete response to first-line treatment | ||
| 2 | Toxic effects of first-line treatment | |||
| 3 | Recurrence or progressive disease | |||
| 6 | Other | |||
| Supplementary Values | 7 | Not applicable-no second-line treatment administered | ||
| 8 | Unknown whether second-line treatment administered | |||
| 9 | Second-line treatment administered but reason for not stated/inadequately described |
Comments
Guide for use:
Record each relevant code at the commencement of second-line treatment for cancer.
References
Related content
| Relation | Count |
|---|---|
| Data Elements implementing this Value Domain | 1 |