Definition
The results of a molecular pathology test for genetic and molecular abnormalities in a person with cancer, as represented by a code.
Components
Data Element (this item)
-
Data Element ConceptPerson with cancer—molecular pathology test results
-
Object ClassPerson with cancer
-
PropertyMolecular pathology test results
-
-
Value DomainLung cancer molecular pathology test results code N[N]
Representation
This representation is based on the value domain for this data element, more information is available at " Lung cancer molecular pathology test results code N[N] ".Data Type | Number |
---|---|
Format | N[N] |
Maximum character length | 2 |
Value | Meaning | Start Date | End Date | |
---|---|---|---|---|
Permissible Values | 1 | APC - adenomatous polyposis coli | ||
2 | ATM - ataxia telangiectasia mutated | |||
3 | EGFR - epidermal growth factor receptor | |||
4 | ERBB4 - v-erb-a erythroblastic leukaemia viral oncogene homolog 4 | |||
5 | ERCC1 - excision repair cross-complementing rodent repair deficiency, complementation group 1 | |||
6 | KDR - kinase insert domain receptor | |||
7 | KRAS - v-Ki-ras2 Kirsten rat sarcoma viral oncogene homolog | |||
8 | NF1 - neurofibromin 1 | |||
9 | PTEN - phosphatase and tensin homolog | |||
10 | RB1 - retinoblastoma 1 | |||
11 | RRM1 - ribonucleotide reductase M1 | |||
12 | STK11 - serine/threonine kinase 11 | |||
13 | TYMS - thymidylate synthetase | |||
14 | P53 - tumour protein p53 | |||
15 | ERBB2 - v-erb-a erythroblastic leukaemia viral oncogene homolog 2 | |||
16 | EML4-ALK - echinoderm microtubule-associated protein-like 4 – anaplastic lymphoma kinase | |||
17 | B-RAF - v-Raf murine sarcoma viral oncogene homolog B1 | |||
18 | ROS - C-Ros Oncogene 1, Receptor Tyrosine Kinase | |||
19 | MET - Met Proto-Oncogene (Hepatocyte Growth Factor Receptor) | |||
88 | Other | |||
Supplementary Values | 97 | Not applicable-no abnormalities detected | ||
98 | Unknown whether abnormalities detected | |||
99 | Abnormalities detected but type not stated/inadequately described |
Comments
Guide for use:
Record the results of a molecular pathology test for genetic and molecular abnormalities in a person with cancer.
This item should be completed when the data element Molecular pathology indicator is coded as 1, denoting that molecular testing has been performed.
Molecular testing is usually performed when the result may influence treatment. For example, somatic mutations in the EGFR gene are associated with favourable outcomes from treatment with gefitinib.Comments:
The presence of genetic or molecular abnormalities may be of clinical significance and influence treatment decisions.
References
Harris TJR & McCormick F 2010. The molecular pathology of cancer. Nat. Rev. Clin. Oncol. 7:251-265
This content Based on Australian Institute of Health and Welfare material. Attribution provided as required under the AIHW CC-BY licence.