Definition
The state of the perineum following birth, as represented by a code.
Components
Data Element (this item)
-
Data Element ConceptFemale (mother)—postpartum perineal status
-
Object ClassFemale
-
PropertyPostpartum perineal status
-
-
Value DomainPerineal status code N[N]
Representation
This representation is based on the value domain for this data element, more information is available at " Perineal status code N[N] ".Data Type | Number |
---|---|
Format | N[N] |
Maximum character length | 2 |
Value | Meaning | Start Date | End Date | |
---|---|---|---|---|
Permissible Values | 1 | Intact | ||
2 | 1st degree laceration/vaginal graze | |||
3 | 2nd degree laceration | |||
4 | 3rd degree laceration | |||
5 | Episiotomy | |||
7 | 4th degree laceration | |||
88 | Other perineal laceration, rupture or tear | |||
Supplementary Values | 99 | Not stated/inadequately described |
Comments
Guide for use:
Multiple entries of permissible values are allowed.
Context:
Perinatal statistics
Comments:
Perineal laceration (tear) may cause significant maternal morbidity in the postnatal period. Episiotomy is an indicator of management during labour and, to some extent, of obstetric intervention.