Definition
Whether a person from a presenting unit resides alone or lives with others, as represented by a code.
Components
Data Element (this item)
-
Data Element ConceptPerson—living arrangement
-
Object ClassPerson
-
PropertyLiving arrangement
-
-
Value DomainLiving arrangement homelessness code N
Representation
This representation is based on the value domain for this data element, more information is available at " Living arrangement homelessness code N ".Data Type | Number |
---|---|
Format | N |
Maximum character length | 1 |
Value | Meaning | Start Date | End Date | |
---|---|---|---|---|
Permissible Values | 1 | Lone person | ||
2 | One parent with child(ren) | |||
3 | Couple with child(ren) | |||
4 | Couple without child(ren) | |||
5 | Other family | |||
6 | Group | |||
Supplementary Values | 9 | Not stated/inadequately described |
Comments
Guide for use:
This item is collected for each person from a presenting unit.
Context:
Client support needs.