This item has been superseded by a newer version by one or more Registration Authorities.
Definition
The principal source of funds for a non-admitted patient service event, as represented by a code.
Components
Data Element (this item)
-
Data Element ConceptNon-admitted patient service event—principal source of funding
-
Object ClassNon-admitted patient service event
-
PropertyPrincipal source of funding
-
-
Value DomainNon-admitted patient funding source code NN
Representation
This representation is based on the value domain for this data element, more information is available at " Non-admitted patient funding source code NN ".Data Type | String |
---|---|
Format | NN |
Maximum character length | 2 |
Value | Meaning | Start Date | End Date | |
---|---|---|---|---|
Permissible Values | 01 | Health service budget (not covered elsewhere) | ||
02 | Health service budget (due to eligibility for Reciprocal Health Care Agreement) | |||
03 | Health service budget (no charge raised due to hospital decision) | |||
04 | Department of Veterans' Affairs | |||
05 | Department of Defence | |||
06 | Correctional facility | |||
07 | Medicare Benefits Scheme | |||
08 | Other hospital or public authority (contracted care) | |||
09 | Private health insurance | |||
10 | Worker's compensation | |||
11 | Motor vehicle third party personal claim | |||
12 | Other compensation (e.g. public liability, common law, medical negligence) | |||
13 | Self-funded | |||
14 | Other funding source | |||
Supplementary Values | 99 | Not known |
Comments
Guide for use:
The principal source of funding should be assigned based on a best estimate of where the majority of funds come from. This data element is not designed to capture information on out-of-pocket expenses to patients (e.g. fees only partly covered by the Medicare Benefits Schedule).