Definition
The type of health service setting or other organisation arrangement in which the health care was delivered by the nursing professional, as represented by a code.
Components
Data Element (this item)
-
Data Element ConceptRegistered health professional—work setting
-
Object ClassRegistered health professional
-
PropertyWork setting
-
-
Value DomainWork setting of nurse code ANN
Representation
This representation is based on the value domain for this data element, more information is available at " Work setting of nurse code ANN ".| Data Type | String |
|---|---|
| Format | ANN |
| Maximum character length | 3 |
| Value | Meaning | Start Date | End Date | |
|---|---|---|---|---|
| Permissible Values | A03 | Locum private practice | ||
| A05 | General Practitioner (GP) practice | |||
| A06 | Other private practice | |||
| B00 | Aboriginal health service | |||
| C02 | Community mental health service | |||
| C03 | Community drug and alcohol service | |||
| C07 | Other community health care service | |||
| D01 | Outpatient service | |||
| D02 | Other hospital service | |||
| E01 | Residential aged care facility | |||
| E02 | Residential mental health care service | |||
| E04 | Hospice | |||
| E05 | Other residential health care facility | |||
| F00 | Commercial/business service | |||
| G01 | Tertiary educational facility | |||
| G02 | School | |||
| G03 | Other educational facility | |||
| H00 | Correctional services | |||
| I00 | Defence forces | |||
| J00 | Other government agency or department | |||
| Y00 | Other | |||
| Supplementary Values | Z99 | Unknown/inadequately described/not stated |
Comments
Guide for use:
Nursing professionals include enrolled nurses, registered nurses and nurse practitioners.