Definition
A person's troponin measured in micrograms per litre.
Components
Data Element (this item)
-
Data Element ConceptPerson—troponin level
-
Object ClassPerson
-
PropertyTroponin level
-
-
Value DomainTotal micrograms per litre NN.NN
Representation
This representation is based on the value domain for this data element, more information is available at " Total micrograms per litre NN.NN ".Data Type | Number |
---|---|
Format | NN.NN |
Maximum character length | 4 |
Value | Meaning | Start Date | End Date | |
---|---|---|---|---|
Supplementary Values | 88.88 | Not measured | ||
99.99 | Not stated/inadequately described |
Comments
Guide for use:
Measured in different assays dependant upon laboratory methodology.
When only one troponin level is recorded, this should be the peak level.