Definition
A codeset representing the arterial locations at which a coronary bypass graft occurs.
Representation
Data Type | Number |
---|---|
Format | N |
Maximum character length | 1 |
Values
Value | Meaning | Start Date | End Date | |
---|---|---|---|---|
Permissible Values | 1 | Left anterior descending artery (LAD) | ||
2 | Diagonal artery | |||
3 | Left circumflex artery (LCx) | |||
4 | Inferior surface artery | |||
5 | Posterior descending artery | |||
6 | Right coronary artery | |||
8 | Other artery | |||
Supplementary Values | 9 | Not stated/inadequately described |
References
Related content
Relation | Count |
---|---|
Data Elements implementing this Value Domain | 1 |