Definition
The highest level of education achieved by a person in relation to completed education, as represented by a code.
Components
Data Element (this item)
-
Data Element ConceptPerson—level of highest educational attainment
-
Object ClassPerson
-
PropertyLevel of educational attainment
-
-
Value DomainEducation level code NN
Representation
This representation is based on the value domain for this data element, more information is available at " Education level code NN ".Data Type | Number |
---|---|
Format | NN |
Maximum character length | 2 |
Value | Meaning | Start Date | End Date | |
---|---|---|---|---|
Permissible Values | 08 | Primary Education | ||
01 | Postgraduate Degree Level | |||
02 | Graduate Diploma and Graduate Certificate Level | |||
03 | Bachelor Degree Level | |||
04 | Advanced Diploma and Diploma Level | |||
05 | Certificate Level | |||
06 | Senior Secondary Education (e.g. Year 12, Senior Secondary Certificate of Education) | |||
07 | Junior Secondary Education (e.g. Year 10) | |||
09 | Pre-primary Education | |||
10 | Other education | |||
88 | No Education | |||
Supplementary Values | 99 | Not stated/inadequately described |
Comments
Guide for use:
The highest level of educational attainment is the highest qualification reported by a person in any field of study, or the highest year of school completed, whichever is the higher.
This value domain allows for mapping of data to data obtained using the Australian Standard Classification of Education (ASCED) 2001 from the Australian Bureau of Statistics.
There are two exceptions to this:
1. Data using this codeset cannot be mapped to the ASCED for codes 06 and 07 unless the data from both is combined. When combined this data maps to ASCED code 6.
2. The ASCED does not collect information about a person having no educational qualifications whatsoever.