This item has been superseded by a newer version by one or more Registration Authorities.
Definition
A code set representing the type of anaesthesia administered.
Representation
Data Type | Number |
---|---|
Format | N |
Maximum character length | 1 |
Values
Value | Meaning | Start Date | End Date | |
---|---|---|---|---|
Permissible Values | 1 | None | ||
2 | Local anaesthetic to perineum | |||
3 | Pudendal | |||
4 | Epidural or caudal | |||
5 | Spinal | |||
6 | General anaesthetic | |||
7 | Combined spinal-epidural | |||
8 | Other | |||
Supplementary Values | 9 | Not stated/inadequately described |
References
Related content
Relation | Count |
---|---|
Data Elements implementing this Value Domain | 1 |