Definition
A grouping of age
Representation
Data Type | Number |
---|---|
Format | NN |
Maximum character length | 2 |
Values
Value | Meaning | Start Date | End Date | |
---|---|---|---|---|
Permissible Values | 01 | 0-4 | ||
02 | 5-14 | |||
03 | 15-24 | |||
04 | 25-34 | |||
05 | 35-44 | |||
06 | 45-54 | |||
07 | 55-64 | |||
08 | 65-74 | |||
09 | 75 years or older | |||
Supplementary Values | 99 | Not stated |
References
Related content
Relation | Count |
---|---|
Data Elements implementing this Value Domain | 1 |