Definition
The type of building/complex where an organisation can be located, as represented by a code.
Components
Data Element (this item)
-
Data Element ConceptService provider organisation (address)—building/complex sub-unit type
-
Object ClassService provider organisation
-
PropertyBuilding/complex sub-unit type
-
-
Value DomainBuilding/complex sub-unit type code A[AAA]
Representation
This representation is based on the value domain for this data element, more information is available at " Building/complex sub-unit type code A[AAA] ".| Data Type | String |
|---|---|
| Format | A[AAA] |
| Maximum character length | 4 |
| Value | Meaning | Start Date | End Date | |
|---|---|---|---|---|
| Permissible Values | CTGE | Cottage | ||
| APT | Apartment | |||
| DUP | Duplex | |||
| FY | Factory | |||
| F | Flat | |||
| HSE | House | |||
| KSK | Kiosk | |||
| MSNT | Maisonette | |||
| MB | Marine Berth | |||
| OFF | Office | |||
| PTHS | Penthouse | |||
| RM | Room | |||
| SHED | Shed | |||
| SHOP | Shop | |||
| SITE | Site | |||
| SL | Stall | |||
| STU | Studio | |||
| SE | Suite | |||
| TNHS | Townhouse | |||
| U | Unit | |||
| VLLA | Villa | |||
| WARD | Ward | |||
| WE | Warehouse |
Comments
Origin:
Health Data Standards Committee