Definition
The numeric order of any additional terms used at the conclusion of a name, as represented by a code.
Components
Data Element (this item)
-
Data Element ConceptPerson (name)—name suffix sequence number
-
Object ClassPerson
-
PropertyName suffix sequence number
-
-
Value DomainName suffix sequence code N
Representation
This representation is based on the value domain for this data element, more information is available at " Name suffix sequence code N ".Data Type | Number |
---|---|
Format | N |
Maximum character length | 1 |
Value | Meaning | Start Date | End Date | |
---|---|---|---|---|
Permissible Values | 1 | First name suffix | ||
2 | Second name suffix | |||
3 | Third name suffix | |||
4 | Fourth name suffix | |||
5 | Fifth name suffix | |||
6 | Sixth name suffix | |||
7 | Seventh name suffix | |||
8 | Eighth name suffix | |||
9 | Ninth and subsequent name suffix |
Comments
Origin:
AS4846 Health Care Provider Identification, 2004, Sydney: Standards Australia