Definition
The type of rhythm associated with the beating of the heart as determined from the electrocardiogram (ECG).
Representation
| Data Type | String |
|---|---|
| Format | N[N] |
| Maximum character length | 2 |
Values
| Value | Meaning | Start Date | End Date | |
|---|---|---|---|---|
| Permissible Values | 1 | Sinus rhythm | ||
| 2 | Atrial fibrillation | |||
| 3 | Atrial flutter | |||
| 4 | Second degree heart block | |||
| 5 | Complete heart block | |||
| 6 | Supraventricular tachycardia | |||
| 7 | Idioventricular rhythm | |||
| 8 | Ventricular tachycardia | |||
| 9 | Ventricular fibrillation | |||
| 10 | Paced | |||
| 11 | Other rhythm | |||
| Supplementary Values | 99 | Not stated/inadequately described |
References
Related content
| Relation | Count |
|---|---|
| Data Elements implementing this Value Domain | 2 |