Definition
A code set representing visual acuity.
Representation
| Data Type | String |
|---|---|
| Format | NN |
| Maximum character length | 2 |
Values
| Value | Meaning | Start Date | End Date | |
|---|---|---|---|---|
| Permissible Values | 01 | 6/5 | ||
| 02 | 6/6 | |||
| 03 | 6/9 | |||
| 04 | 6/12 | |||
| 05 | 6/18 | |||
| 06 | 6/24 | |||
| 07 | 6/36 | |||
| 08 | 6/60 | |||
| 09 | CF (count fingers) | |||
| 10 | HM (hand movement) | |||
| 11 | PL (perceive light) | |||
| 12 | BL (blind) | |||
| 13 | 6/7.5 | |||
| Supplementary Values | 99 | Not stated/inadequately described |
References
Related content
| Relation | Count |
|---|---|
| Data Elements implementing this Value Domain | 2 |