Definition
The intervention taken to modify or manage the patient's behaviour-related risk factor(s), as represented by a code.
Components
Data Element (this item)
-
Data Element ConceptEpisode of care—behaviour-related risk factor intervention
-
Object ClassEpisode of care
-
PropertyBehaviour-related risk factor intervention
-
-
Value DomainBehaviour-related risk factor intervention code NN
Representation
This representation is based on the value domain for this data element, more information is available at " Behaviour-related risk factor intervention code NN ".| Data Type | String |
|---|---|
| Format | NN |
| Maximum character length | 2 |
| Value | Meaning | Start Date | End Date | |
|---|---|---|---|---|
| Permissible Values | 01 | No intervention | ||
| 02 | Information and education (not including written regimen) | |||
| 03 | Counselling | |||
| 04 | Pharmacotherapy | |||
| 05 | Referral provided to a health professional | |||
| 06 | Referral to a community program, support group or service | |||
| 07 | Written regimen provided | |||
| 08 | Surgery | |||
| 98 | Other | |||
| Supplementary Values | 99 | Not stated/inadequately defined |
Comments
Guide for use:
More than one code can be recorded.