This item has been superseded by a newer version by one or more Registration Authorities.
Definition
Expected principal source of funds for an admitted patient episode or non-admitted patient service event, as represented by a code.
Components
Data Element (this item)
-
Data Element ConceptEpisode of care—expected principal source of funding
-
Object ClassEpisode of care
-
PropertyExpected principal source of funding
-
-
Value DomainHospital patient funding source code NN
Representation
This representation is based on the value domain for this data element, more information is available at " Hospital patient funding source code NN ".Data Type | String |
---|---|
Format | NN |
Maximum character length | 2 |
Value | Meaning | Start Date | End Date | |
---|---|---|---|---|
Permissible Values | 01 | Australian Health Care Agreements | ||
02 | Private health insurance | |||
03 | Self-funded | |||
04 | Worker's compensation | |||
05 | Motor vehicle third party personal claim | |||
06 | Other compensation (e.g. public liability, common law, medical negligence) | |||
07 | Department of Veterans' Affairs | |||
08 | Department of Defence | |||
09 | Correctional facility | |||
10 | Other hospital or public authority (contracted care) | |||
11 | Reciprocal health care agreements (with other countries) | |||
12 | Other | |||
Supplementary Values | 99 | Not known |
Comments
Guide for use:
The major funding source should be recorded if there is more than one source of funding. The final payment class recorded by the hospital should be used.
Admitted patient care.
Hospital non-admitted patient care.
Origin:National Health Data Committee