Definition
The vascular procedures the person has undergone, as represented by a code.
Components
Data Element (this item)
-
Data Element ConceptPerson—vascular procedure
-
Object ClassPerson
-
PropertyVascular procedure
-
-
Value DomainVascular procedure code NN
Representation
This representation is based on the value domain for this data element, more information is available at " Vascular procedure code NN ".Data Type | String |
---|---|
Format | NN |
Maximum character length | 2 |
Value | Meaning | Start Date | End Date | |
---|---|---|---|---|
Permissible Values | 12 | Congenital heart and blood vessel defect surgery | ||
01 | Amputation for arterial vascular insufficiency | |||
02 | Carotid endarterectomy | |||
03 | Carotid angioplasty/stenting | |||
04 | Coronary angioplasty/stenting | |||
05 | Coronary artery bypass grafting | |||
06 | Renal artery angioplasty/stenting | |||
07 | Heart transplant | |||
08 | Heart valve surgery | |||
09 | Abdominal aortic aneurism repair/bypass graft/stenting | |||
10 | Cerebral circulation angioplasty/stenting | |||
11 | Femoral/popliteal bypass/graft/stenting | |||
13 | Permanent pacemaker implantation | |||
14 | Implantable cardiac defibrillator | |||
98 | Other | |||
Supplementary Values | 99 | Unknown/not recorded |
Comments
Origin:
Australian Institute of Health and Welfare (AIHW) 2001. Heart, stroke and vascular diseases - Australian facts 2001. AIHW Cat. No. CVD 13. Canberra: AIHW, National Heart foundation of Australia, National Stroke Foundation of Australia (CVD Series No. 14)
Comments:
In settings where the monitoring of a person's health is ongoing and where a history can change over time (such as general practice), the Service contact—service contact date, DDMMYYYY should be recorded.