Definition
An identifier of the Australian state or territory in which an establishment is located, as represented by a code.
Components
Data Element (this item)
-
Data Element ConceptEstablishment—Australian state/territory identifier
-
Object ClassEstablishment
-
PropertyAustralian State/Territory Identifier
-
-
Value DomainAustralian State/Territory Code N
Representation
This representation is based on the value domain for this data element, more information is available at " Australian State/Territory Code N ".Data Type | Number |
---|---|
Format | N |
Maximum character length | 1 |
Value | Meaning | Start Date | End Date | |
---|---|---|---|---|
Permissible Values | 9 | Other territories (Cocos (Keeling) Islands, Christmas Island and Jervis Bay Territory) | ||
1 | New South Wales | |||
2 | Victoria | |||
3 | Queensland | |||
4 | South Australia | |||
5 | Western Australia | |||
6 | Tasmania | |||
7 | Northern Territory | |||
8 | Australian Capital Territory |
Comments
Guide for use:
This metadata item applies to the location of the establishment and not to the patient's area of usual residence.
Origin:
National Health Data Committee
National Community Services Data Committee