This item has been superseded by a newer version by one or more Registration Authorities.
Definition
The state of the perineum following birth, as represented by a code.
Components
Data Element (this item)
-
Data Element ConceptFemale (mother)—postpartum perineal status
-
Object ClassFemale
-
PropertyPostpartum perineal status
-
-
Value DomainPerineal status code N
Representation
This representation is based on the value domain for this data element, more information is available at " Perineal status code N ".Data Type | Number |
---|---|
Format | N |
Maximum character length | 1 |
Value | Meaning | Start Date | End Date | |
---|---|---|---|---|
Permissible Values | 1 | Intact | ||
2 | 1st degree laceration/vaginal graze | |||
3 | 2nd degree laceration | |||
4 | 3rd degree laceration | |||
5 | Episiotomy | |||
6 | Combined laceration and episiotomy | |||
7 | 4th degree laceration | |||
8 | Other | |||
Supplementary Values | 9 | Not stated |
Comments
Context:
Perinatal
Comments:
Perineal laceration (tear) may cause significant maternal morbidity in the postnatal period. Episiotomy is an indicator of management during labour and, to some extent, of intervention rates.