Definition
A codeset representing the type of disability services standards assessment.
Representation
Data Type | Number |
---|---|
Format | N[N] |
Maximum character length | 2 |
Values
Value | Meaning | Start Date | End Date | |
---|---|---|---|---|
Permissible Values | 1 | National Standards for Disability Services (1993) | ||
2 | National Standards for Disability Services (2013) | |||
3 | Disability Services Standards (FaCSIA) 2007 | |||
4 | Disability Services Standards (DEWR) 2007 | |||
5 | Disability Services Standards (Advocacy Standards) 2012 | |||
6 | Australian Service Excellence Standards | |||
7 | New South Wales Disability Services Standards | |||
8 | Standards for Disability Services in Victoria | |||
9 | Department of Human Services Standards | |||
10 | Queensland Disability Services Standards | |||
11 | Service Excellence Framework (South Australia) | |||
12 | Disability Services Standards (Western Australia) | |||
13 | Quality and Safety Standards Framework for Tasmania's Agency Funded Community Sector 2009–2012 | |||
14 | Northern Territory Disability Services Standards | |||
15 | Other standards or quality management system | |||
Supplementary Values | 99 | Not applicable—no standards assessment has been undertaken |
Comments
Guide for use:
CODES 1 to 6 and CODE 15 are applicable across Australia.
CODES 7 to 14 apply in the relevant jurisdiction.
CODE 8 (Standards for Disability Services in Victoria) applies up to June 2012.
CODE 9 (Department of Human Services Standards) applies from July 2012.
CODE 11 (Service Excellence Framework in South Australia) applies up to December 2011.
References
Related content
Relation | Count |
---|---|
Data Elements implementing this Value Domain | 1 |