Definition
The relationship status of an adoptive parent at the time of placement of the child, as represented by a code.
Components
Data Element (this item)
-
Data Element ConceptPerson: Marital Status
-
Object ClassPerson
-
PropertyMarital Status
-
-
Value DomainMarital Status Code N
Representation
This representation is based on the value domain for this data element, more information is available at " Marital Status Code N ".Data Type | Number |
---|---|
Format | N |
Maximum character length | 1 |
Value | Meaning | Start Date | End Date | |
---|---|---|---|---|
Permissible Values | 1 | Never married | ||
2 | Widowed | |||
3 | Divorced | |||
4 | Separated | |||
5 | Married (registered and de facto) | |||
Supplementary Values | 6 | Not stated/inadequately described |
Comments
Guide for use:
Marital status should be counted at the time of the placement of the child with the adopted family.