Definition
A code set representing the reason(s) treatment was not administered.
Representation
| Data Type | Number |
|---|---|
| Format | N |
| Maximum character length | 1 |
Values
| Value | Meaning | Start Date | End Date | |
|---|---|---|---|---|
| Permissible Values | 1 | Advanced age | ||
| 2 | Comorbid conditions | |||
| 3 | Poor performance status | |||
| 4 | Patient died prior to planned or recommended treatment | |||
| 5 | Patient or family declined treatment | |||
| Supplementary Values | 88 | Other | ||
| 97 | Not applicable-treatment administered to patient | |||
| 98 | Unknown whether treatment administered to patient | |||
| 99 | Treatment not administered to patient but reasons not stated/inadequately described |
Comments
Guide for use:
Record all the reasons why treatment was not administered.
Codes 1-3 should be recorded when it is a clinician’s decision to not administer treatment.
Code 5 should be recorded when it is a patient or family’s decision to decline treatment.References
Related content
| Relation | Count |
|---|---|
| Data Elements implementing this Value Domain | 1 |