Definition
The type of anaesthesia administered to a woman during a birth event, as represented by a code.
Components
Data Element (this item)
-
Data Element ConceptBirth event—type of anaesthesia administered
-
Object ClassBirth event
-
PropertyType of anaesthesia administered
-
-
Value DomainType of birth anaesthesia administered code N[N]
Representation
This representation is based on the value domain for this data element, more information is available at " Type of birth anaesthesia administered code N[N] ".Data Type | Number |
---|---|
Format | N[N] |
Maximum character length | 2 |
Value | Meaning | Start Date | End Date | |
---|---|---|---|---|
Permissible Values | 2 | Local anaesthetic to perineum | ||
3 | Pudendal block | |||
4 | Epidural or caudal block | |||
5 | Spinal block | |||
6 | General anaesthesia | |||
7 | Combined spinal-epidural block | |||
88 | Other anaesthesia | |||
Supplementary Values | 99 | Not stated/inadequately described |
Comments
Guide for use:
This data element should be used in conjunction with the data element: Birth event—anaesthesia administered indicator, yes/no code N to obtain information on if anaesthesia was administered to a woman during the birth event.
Comments:Anaesthetic use may affect the health status of the baby and is an indicator of obstetric intervention.