Definition
The reason(s) services were not provided to a person seeking assistance from an Agency.
Representation
Data Type | Number |
---|---|
Format | N[N] |
Maximum character length | 2 |
Values
Value | Meaning | Start Date | End Date | |
---|---|---|---|---|
Permissible Values | 1 | Person did not accept service | ||
2 | Person wanted different services | |||
3 | Agency was in the wrong area | |||
4 | Agency had no accommodation available | |||
5 | Agency had no other services available | |||
6 | Agency had insufficient staff | |||
7 | Agency was inappropriate, wrong target group | |||
8 | Agency's facilities were not appropriate for a person with special needs | |||
9 | Person was refused service/ person did not meet criteria | |||
10 | No fee-free services, available at the time of request | |||
11 | Other |
References
Related content
Relation | Count |
---|---|
Data Elements implementing this Value Domain | 1 |