Definition
The source from which a household derives the greatest proportion of its cash income, as represented by a code.
Components
Data Element (this item)
-
Data Element ConceptHousehold—principal source of cash income
-
Object ClassHousehold
-
PropertyPrincipal source of cash income
-
-
Value DomainSource of cash income (housing assistance) code N[.N.N]
Representation
This representation is based on the value domain for this data element, more information is available at " Source of cash income (housing assistance) code N[.N.N] ".Data Type | Number |
---|---|
Format | N[.N.N] |
Maximum character length | 3 |
Value | Meaning | Start Date | End Date | |
---|---|---|---|---|
Permissible Values | 1 | Employee cash income | ||
2 | Unincorporated business income | |||
3.1.1 | Youth allowance | |||
3.1.2 | Newstart allowance | |||
3.1.3 | Other allowances for students and the unemployed | |||
3.2.1 | Age pension | |||
3.2.2 | Disability Support pension | |||
3.2.3 | Other Centrelink pensions/allowances for the aged and people with disability | |||
3.3 | Other Government cash pension/allowances (e.g. Service pensions) | |||
4 | Other cash income (e.g. superannuation, compensation) | |||
5 | Nil income | |||
Supplementary Values | 9 | Not stated/inadequately described |
Comments
Guide for use:
Income source is used to derive low income status of households and whether they may be eligible to receive Commonwealth Rent Assistance if the same household was living in the private rental market.
Origin:
Australian Bureau of Statistics. Standards for Social, Labour and Demographic Variables. Viewed 3 November 2005.