Definition
The location of the person's bleeding episode, arising from a non-instrumented site, as represented by a code.
Components
Data Element (this item)
-
Data Element ConceptPerson with acute coronary syndrome—bleeding location
-
Object ClassPerson with acute coronary syndrome
-
PropertyBleeding location
-
-
Value DomainNon-instrumented bleeding location code N(N)
Representation
This representation is based on the value domain for this data element, more information is available at " Non-instrumented bleeding location code N(N) ".| Data Type | Number |
|---|---|
| Format | N[N] |
| Maximum character length | 2 |
| Value | Meaning | Start Date | End Date | |
|---|---|---|---|---|
| Permissible Values | 1 | Gastrointestinal site | ||
| 2 | Genitourinary site | |||
| 3 | Intracranial site | |||
| 4 | Pulmonary site | |||
| 5 | Pericardial site | |||
| 6 | Other site(s) | |||
| 7 | Unidentified site | |||
| Supplementary Values | 99 | Not stated/inadequately described |
Comments
Guide for use:
Record the location of all bleeding events that occur. More than one code can be applied.