Definition
The coronary artery in which stenosis is located, as represented by a code.
Components
Data Element (this item)
-
Data Element ConceptPerson—coronary artery stenosis location
-
Object ClassPerson
-
PropertyCoronary artery stenosis location
-
-
Value DomainCoronary artery stenosis location code N
Representation
This representation is based on the value domain for this data element, more information is available at " Coronary artery stenosis location code N ".Data Type | Number |
---|---|
Format | N |
Maximum character length | 1 |
Value | Meaning | Start Date | End Date | |
---|---|---|---|---|
Permissible Values | 1 | Left anterior descending artery (LAD) | ||
2 | Diagonal artery | |||
3 | Left circumflex artery (LCx) | |||
4 | Left main coronary artery | |||
5 | Inferior surface artery | |||
6 | Posterior descending artery | |||
7 | Right coronary artery | |||
Supplementary Values | 9 | Not stated/inadequately described |
Comments
Guide for use:
More than one code may be recorded.
Record all codes that apply.
For each coronary artery where stenosis is located the data element Person-maximum stenosis coronary artery, percentage N[NN] must also be recorded.