Definition
The element included in a person's functional stress test, as represented by a code.
Components
Data Element (this item)
-
Data Element ConceptFunctional stress test—functional stress test element
-
Object ClassFunctional stress test
-
PropertyFunctional stress test element
-
-
Value DomainFunctional stress test element code N
Representation
This representation is based on the value domain for this data element, more information is available at " Functional stress test element code N ".Data Type | Number |
---|---|
Format | N |
Maximum character length | 1 |
Value | Meaning | Start Date | End Date | |
---|---|---|---|---|
Permissible Values | 1 | ECG monitoring | ||
2 | Echocardiography | |||
3 | Radionuclide (perfusion) imaging (e.g. Thallium, Sestamibi) | |||
4 | Positron Emission Tomography (PET) | |||
5 | Magnetic Resonance Imaging (MRI) | |||
Supplementary Values | 9 | Not stated/inadequately described |
Comments
Guide for use:
More than one code may be recorded (code 9 is excluded from multiple coding).