Definition
The type of change to the heart rhythm seen on a person's electrocardiogram (ECG), as represented by a code.
Components
Data Element (this item)
-
Data Element ConceptElectrocardiogram—change type
-
Object ClassElectrocardiogram
-
PropertyElectrocardiogram change type
-
-
Value DomainElectrocardiogram change type code N
Representation
This representation is based on the value domain for this data element, more information is available at " Electrocardiogram change type code N ".Data Type | Number |
---|---|
Format | NN |
Maximum character length | 2 |
Value | Meaning | Start Date | End Date | |
---|---|---|---|---|
Permissible Values | 90 | Non specific | ||
10 | ST-segment-elevation >= 1 mm (0.1 mV) in >= 2 contiguous limb leads | |||
11 | ST-segment-elevation >= 2 mm (0.2 mV) in >= 2 contiguous chest leads | |||
12 | ST-segment depression >= 0.5 mm (0.05 mV) in >= 2 contiguous leads (includes reciprocal changes) | |||
20 | T-wave inversion >= 2 mm (0.1 mV) | |||
30 | Significant Q waves | |||
40 | Left bundle-branch block (BBB) | |||
41 | Right bundle-branch block (BBB) | |||
42 | Indeterminate bundle-branch block (BBB) | |||
Supplementary Values | 99 | Not stated/inadequately described |
Comments
Guide for use:
More than one code may be recorded.
Record all that apply (codes 90 and 99 are excluded from multiple coding).