Definition
Components
-
Data Element ConceptPerson—disability group
-
Object ClassPerson
-
PropertyDisability group
-
-
Value DomainCSTDA disability type code N(N)
Representation
This representation is based on the value domain for this data element, more information is available at " CSTDA disability type code N(N) ".Data Type | Number |
---|---|
Format | N(N) |
Maximum character length | 2 |
Value | Meaning | Start Date | End Date | |
---|---|---|---|---|
Permissible Values | Intellectual/learning | |||
1 | Intellectual (including Down’s syndrome) | |||
2 | Specific learning/Attention Deficit Disorder (other than intellectual) | |||
3 | Autism (including Asperger’s syndrome and Pervasive Developmental Delay) | |||
12 | Developmental delay (applies to 0-5 year olds only, where no other category is appropriate) | |||
Physical/diverse | ||||
4 | Physical | |||
5 | Acquired brain injury | |||
6 | Neurological (including epilepsy and Alzheimer’s disease) | |||
Sensory/speech | ||||
7 | Deafblind (dual sensory) | |||
8 | Vision (sensory) | |||
9 | Hearing (sensory) | |||
10 | Speech (sensory) | |||
Psychiatric | ||||
11 | Psychiatric | |||
Intellectual/learning | ||||
1 | Intellectual (including Down’s syndrome) | |||
2 | Specific learning/Attention Deficit Disorder (other than intellectual) | |||
3 | Autism (including Asperger’s syndrome and Pervasive Developmental Delay) | |||
12 | Developmental delay (applies to 0-5 year olds only, where no other category is appropriate) | |||
Physical/diverse | ||||
4 | Physical | |||
5 | Acquired brain injury | |||
6 | Neurological (including epilepsy and Alzheimer’s disease) | |||
Sensory/speech | ||||
7 | Deafblind (dual sensory) | |||
8 | Vision (sensory) | |||
9 | Hearing (sensory) | |||
10 | Speech (sensory) | |||
Psychiatric | ||||
11 | Psychiatric | |||
Supplementary Values | 99 | Not stated/Inadequately described | ||
99 | Not stated/Inadequately described |
Comments
Guide for use:
This data element is collected twice:
- the primary disability group which can be considered as the disability group causing the most difficulty to the person (overall difficulty in daily life, not just within the context of the support offered by the service); and
- the disability group(s) (other than that indicated as being 'primary') that also clearly expresses the experience of disability by a person and/or the cause of difficulty for the person.
While only one option may be chosen for the primary disability group, multiple options may be chosen for other disability group(s) making sure they are different to the option chosen for the primary group. For example, a person with a primary disability group of acquired brain injury (code 5), who also requires support in aspects of their life due to a speech disability and a psychiatric disability, should be ticked for code 10 (speech) and code 11 (psychiatric). Code 5 should not be ticked in this example, since acquired brain injury would already have been reported under the data element Primary disability group.
This data element should ideally reflect the views of both the service user and the funded agency. If there is a difference, the funded agency's assessment should be recorded. (If the Primary disability group cannot easily be chosen, then define primary disability as the person’s disability to which the service caters.)