Definition
The location of the person's bleeding episode, arising from an instrumented site, as represented by a code.
Components
Data Element (this item)
-
Data Element ConceptPerson with acute coronary syndrome—bleeding location
-
Object ClassPerson with acute coronary syndrome
-
PropertyBleeding location
-
-
Value DomainInstrumented bleeding location code N(N)
Representation
This representation is based on the value domain for this data element, more information is available at " Instrumented bleeding location code N(N) ".| Data Type | Number |
|---|---|
| Format | N[N] |
| Maximum character length | 2 |
| Value | Meaning | Start Date | End Date | |
|---|---|---|---|---|
| Permissible Values | 1 | Percutaneous coronary procedure arterial access site | ||
| 2 | Coronary artery bypass graft site | |||
| 3 | Gastrointestinal site | |||
| 4 | Genitourinary site | |||
| 5 | Intracranial site | |||
| 6 | Pulmonary site | |||
| 7 | Pericardial site | |||
| 8 | Other site(s) | |||
| 9 | Unidentified site | |||
| Supplementary Values | 99 | Not stated/inadequately described |
Comments
Guide for use:
Record the location of all bleeding events that occur. More than one code can be applied.