Definition
The organisational unit or organisational arrangement through which a hospital provides healthcare services in an outpatient setting, as represented by a code.
Components
Data Element (this item)
-
Data Element ConceptEstablishment—outpatient clinic type
-
Object ClassEstablishment
-
PropertyOutpatient clinic type
-
-
Value DomainOutpatient clinic type code N[N]
Representation
This representation is based on the value domain for this data element, more information is available at " Outpatient clinic type code N[N] ".Data Type | Number |
---|---|
Format | N[N] |
Maximum character length | 2 |
Value | Meaning | Start Date | End Date | |
---|---|---|---|---|
Permissible Values | 1 | Allied Health | ||
2 | Dental | |||
3 | Gynaecology | |||
4 | Obstetrics | |||
5 | Cardiology | |||
6 | Endocrinology | |||
7 | Oncology | |||
8 | Respiratory | |||
9 | Gastroenterology | |||
10 | Medical | |||
11 | General practice/primary care | |||
12 | Paediatric medical | |||
13 | Endoscopy | |||
14 | Plastic surgery | |||
15 | Urology | |||
16 | Orthopaedic surgery | |||
17 | Ophthalmology | |||
18 | Ear, nose and throat | |||
19 | Pre-admission and pre-anaesthesia | |||
20 | Chemotherapy | |||
21 | Dialysis | |||
22 | Surgery | |||
23 | Paediatric surgery | |||
24 | Renal medical |
Comments
Guide for use:
Does not include services provided through community health settings (such as community and child health centres).