Definition
A code set representing Australian dollar value range categories for medical indemnity claim reserve amounts.
Representation
Data Type | Number |
---|---|
Format | N[N] |
Maximum character length | 2 |
Values
Value | Meaning | Start Date | End Date | |
---|---|---|---|---|
Permissible Values | 1 | Less than $10,000 | ||
2 | $10,000 to less than $30,000 | |||
3 | $30,000 to less than $50,000 | |||
4 | $50,000 to less than $100,000 | |||
5 | $100,000 to less than $250,000 | |||
6 | $250,000 to less than $500,000 | |||
7 | $500,000 to less than $1 million | |||
8 | $1 million to less than $2 million | |||
9 | $2 million to less than $5 million | |||
10 | $5 million or more |
References
Related content
Relation | Count |
---|---|
Data Elements implementing this Value Domain | 1 |