Definition
The service setting in which the health-care incident occurred, as represented by a code.
Components
Data Element (this item)
-
Data Element ConceptHealth-care incident—service delivery setting
-
Object ClassHealth-care incident
-
PropertyService delivery setting
-
-
Value DomainHealth service setting code N[N]
Representation
This representation is based on the value domain for this data element, more information is available at " Health service setting code N[N] ".| Data Type | Number |
|---|---|
| Format | N[N] |
| Maximum character length | 2 |
| Value | Meaning | Start Date | End Date | |
|---|---|---|---|---|
| Permissible Values | 1 | Public hospital or day surgery centre (includes public psychiatric hospital) | ||
| 2 | Private hospital or day surgery centre (includes private psychiatric hospital) | |||
| 3 | Public community health centre | |||
| 4 | Private community health centre | |||
| 5 | Public residential aged care service | |||
| 6 | Private residential aged care service | |||
| 7 | Private medical practitioner rooms or surgery | |||
| 8 | Other public health service provider setting | |||
| 9 | Other private health service provider setting | |||
| 12 | Patient's home | |||
| 88 | Other (including 'Medihotels') | |||
| Supplementary Values | 99 | Not stated/inadequately described |
Comments
Guide for use:
Where the health-care incident that gave rise to the medical indemnity claim involved a series of events that occurred in different health service settings, the code recorded should reflect the health service setting in which the primary incident occurred. Where a missed diagnosis was the main, dominant or primary cause giving rise to a medical indemnity claim, the code recorded should reflect the health service setting where the diagnosis should first have been made, but was not.