Definition
A code set representing the settings in which a palliative care agency delivers palliative care services.
Representation
Data Type | Number |
---|---|
Format | N |
Maximum character length | 1 |
Values
Value | Meaning | Start Date | End Date | |
---|---|---|---|---|
Permissible Values | 1 | Private residence | ||
2 | Residential - aged care setting | |||
3 | Residential - other setting | |||
4 | Non-residential setting | |||
5 | Inpatient - designated palliative care unit or hospice | |||
6 | Inpatient - other than a designated palliative care unit | |||
7 | Outpatient - in a hospital/hospice |
References
Related content
Relation | Count |
---|---|
Data Elements implementing this Value Domain | 0 |