Definition
A codeset representing the name title sequence number.
Representation
| Data Type | Number |
|---|---|
| Format | N |
| Maximum character length | 1 |
Values
| Value | Meaning | Start Date | End Date | |
|---|---|---|---|---|
| Permissible Values | 1 | First name title | ||
| 2 | Second name title | |||
| 3 | Third name title | |||
| 4 | Fourth name title | |||
| 5 | Fifth name title | |||
| 6 | Sixth name title | |||
| 7 | Seventh name title | |||
| 8 | Eighth name title | |||
| 9 | Ninth and subsequent name title |
References
Related content
| Relation | Count |
|---|---|
| Data Elements implementing this Value Domain | 1 |