This item has been superseded by a newer version by one or more Registration Authorities.
Definition
The type of change to the heart rhythm seen on the person's electrocardiogram (ECG), as represented by a code.
Components
Data Element (this item)
-
Data Element ConceptPerson—electrocardiogram change type
-
Object ClassPerson
-
PropertyElectrocardiogram change type
-
-
Value DomainElectrocardiogram change type code N
Representation
This representation is based on the value domain for this data element, more information is available at " Electrocardiogram change type code N ".Data Type | Number |
---|---|
Format | N |
Maximum character length | 1 |
Value | Meaning | Start Date | End Date | |
---|---|---|---|---|
Permissible Values | 1 | ST-segment elevation >= 1 mm (0.1 mV) in >= 2 contiguous limb leads | ||
2 | ST-segment elevation >= 2 mm (0.2 mV) in >= 2 contiguous chest leads | |||
3 | ST-segment depression >= 0.5 mm (0.05 mV) in >= 2 contiguous leads (includes reciprocal changes) | |||
4 | T-wave inversion >= 1 mm (0.1 mV) | |||
5 | Significant Q waves | |||
6 | Bundle branch block (BBB) | |||
7 | Non-specific | |||
8 | No changes | |||
Supplementary Values | 9 | Not stated/inadequately described |
Comments
Guide for use:
More than one code may be recorded.
Record all that apply (codes 7, 8 and 9 are excluded from multiple coding).