This item has been superseded by a newer version by one or more Registration Authorities.
Definition
The concurrent medical conditions, which are pertinent to the risk stratification and treatment of acute coronary syndrome that a person has or has undergone prior to presentation, as represented by a code.
Components
Data Element (this item)
-
Data Element ConceptPerson—acute coronary syndrome concurrent clinical condition
-
Object ClassPerson
-
PropertyAcute coronary syndrome concurrent clinical condition
-
-
Value DomainConcurrent acute coronary syndrome clinical condition code NN
Representation
This representation is based on the value domain for this data element, more information is available at " Concurrent acute coronary syndrome clinical condition code NN ".Data Type | Number |
---|---|
Format | NN |
Maximum character length | 2 |
Value | Meaning | Start Date | End Date | |
---|---|---|---|---|
Permissible Values | 11 | Angina for more than last two weeks | ||
12 | Angina only in the last two weeks | |||
21 | Chronic lung disease | |||
31 | Heart failure | |||
41 | Hypertension | |||
51 | Ischaemic: non-haemorrhagic cerebral infarction | |||
52 | Haemorrhagic: intracerebral haemorrhage | |||
61 | Peripheral artery disease | |||
62 | Aortic aneurysm | |||
63 | Renal artery stenosis | |||
71 | Sleep apnoea | |||
Supplementary Values | 99 | not stated/inadequately described |
Comments
Guide for use:
More than one medical condition may be recorded.
Record only those codes that apply.
Record all codes that apply.
Codes 21, 31, 51, 52, 61, 62, 63 and 71 must be accompanied by a Clinical evidence status code.