Definition
A code set representing the time period since a person quit smoking.
Representation
| Data Type | String |
|---|---|
| Format | NN |
| Maximum character length | 2 |
Values
| Value | Meaning | Start Date | End Date | |
|---|---|---|---|---|
| Permissible Values | 83 | 3 months | ||
| 01 | 12 months (1 year) | |||
| 02 | 2 years etc. to 78 | |||
| 79 | 79+ years | |||
| 80 | Less than 1 month | |||
| 81 | 1 month | |||
| 82 | 2 months | |||
| 84 | 4 months | |||
| 85 | 5 months | |||
| 86 | 6 months | |||
| 87 | 7 months | |||
| 88 | 8 months | |||
| 89 | 9 months | |||
| 90 | 10 months | |||
| 91 | 11 months | |||
| 92 | months, not specified | |||
| 93 | years, not specified | |||
| Supplementary Values | 99 | not stated |
References
Related content
| Relation | Count |
|---|---|
| Data Elements implementing this Value Domain | 0 |