This item has been superseded by a newer version by one or more Registration Authorities.
Definition
A code set representing the service to which a referral is made.
Representation
| Data Type | Number |
|---|---|
| Format | N |
| Maximum character length | 1 |
Values
| Value | Meaning | Start Date | End Date | |
|---|---|---|---|---|
| Permissible Values | 1 | Specialised mental health admitted patient care | ||
| 2 | Specialised mental health residential care | |||
| 3 | Specialised mental health ambulatory care | |||
| 4 | Private psychiatrist care | |||
| 5 | General practitioner care | |||
| 6 | Other care | |||
| 7 | Not referred | |||
| 8 | Not applicable (i.e. end of reference period) | |||
| Supplementary Values | 9 | Unknown/not stated/inadequately described |
References
Related content
| Relation | Count |
|---|---|
| Data Elements implementing this Value Domain | 2 |