Definition
A code set representing the source of referral to a psychiatric hospital.
Representation
| Data Type | String |
|---|---|
| Format | NN |
| Maximum character length | 2 |
Values
| Value | Meaning | Start Date | End Date | |
|---|---|---|---|---|
| Permissible Values | 01 | Private psychiatric practice | ||
| 02 | Other private medical practice | |||
| 03 | Other public psychiatric hospital | |||
| 04 | Other health care establishment | |||
| 05 | Other private hospital | |||
| 06 | Law enforcement agency | |||
| 07 | Other agency | |||
| 08 | Outpatient department | |||
| 09 | Other | |||
| Supplementary Values | 10 | Unknown |
References
Related content
| Relation | Count |
|---|---|
| Data Elements implementing this Value Domain | 1 |