This item has been superseded by a newer version by one or more Registration Authorities.
Definition
Description import failed!
Components
Data Element (this item)
-
Data Element ConceptBirth event—analgesia administered
-
Object ClassBirth event
-
PropertyAnalgesia administered
-
-
Value DomainAnalgesia administered code N
Representation
This representation is based on the value domain for this data element, more information is available at " Analgesia administered code N ".Data Type | Number |
---|---|
Format | N |
Maximum character length | 1 |
Value | Meaning | Start Date | End Date | |
---|---|---|---|---|
Permissible Values | 1 | None | ||
2 | Nitrous oxide | |||
3 | Intra-muscular narcotics | |||
4 | Epidural/caudal | |||
5 | Spinal | |||
8 | Other | |||
Supplementary Values | 9 | Not stated |
Comments
Guide for use:
If more than one agent is used, select the largest number (excluding 8 or 9) as this is how the data will be tabulated.